|
COURSE #1 Principles of AlcheMe Yoga Therapy
|
||||||||
|
• October of Year 1 – September of Year 2
|
||||||||
| Month 1 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | October 10th, 2026 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie + Allison | |
| Zoom / In-Studio | Wednesday | October 14th, 2026 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Katie Allen | |
| Zoom | Tuesday | October 20th, 2026 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Katie Allen | |
| Month 2 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | November 7th, 2026 | 12:30 PM PT | 5:30 PM PT | 5 | (2) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | November 11th, 2026 | 11:00 AM PT | 12:00 PM PT | 1 | (2) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | November 18th, 2026 | 12:00 PM PT | 1:30 PM PT | 1.5 | (2) Lifestyle Medicine | Allison and Katie | |
| Month 3 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | December 5th, 2026 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | December 9th, 2026 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | December 16th, 2026 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
| Month 4 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | January 9th, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | January 13th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | January 19th, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
| Month 5 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | Febrary 6th, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | Febrary 10th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | Febrary 23rd, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
| Month 6 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | March 6th, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | March 10th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | March 16th, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
| Month 7 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | April 3rd, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie + Allison | |
| Zoom / In-Studio | Wednesday | April 7th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Katie Allen | |
| Zoom | Tuesday | April 13th, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Katie Allen | |
| Month 8 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | May 1st, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (2) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | May 5th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (2) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | May 11th, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (2) Lifestyle Medicine | Allison and Katie | |
| Month 9 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | June 5th, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | June 9th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | June 15th, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
| Month 10 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | July 10th, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | July 14th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | July 20th, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
| Month 11 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | August 7th, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | August 11th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | August 17th, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
| Month 12 | Date | Time | Hours | Content | Instructor | |||
| Zoom / In-Studio | Saturday | September 11th, 2027 | 12:30 PM PT | 5:30 PM PT | 5 | (1) Weekend Intensive | Katie Allen | |
| Zoom / In-Studio | Wednesday | September 15th, 2027 | 11:00 AM PT | 12:00 PM PT | 1 | (1) Yoga Sutras | Allison Prince | |
| Zoom | Tuesday | September 21st, 2027 | 12:00 PM PT | 1:30 PM PT | 1.5 | (1) Lifestyle Medicine | Allison and Katie | |
|
TOTAL COURSE 1 HOURS
|
90 | 0 | 90 | |||||
|
Course #1 Synchronous Hours
|
90 | |||||||
|
Course #1 Asynchronous Hours
|
180 | |||||||
| TOTAL HOURS | 270 |